<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Klout: Double Standard for Influence?</title>
	<atom:link href="http://www.breannahughes.com/klout/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breannahughes.com/klout</link>
	<description>breannahughes.com</description>
	<lastBuildDate>Wed, 23 Feb 2011 17:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Klout Continues Their Optimistic Outlook In An Uphill Battle To Become The Standard Online Influence Measurement Tool – Part 2 &#124; Digicate with Jason Baker</title>
		<link>http://www.breannahughes.com/klout#comment-48</link>
		<dc:creator>Klout Continues Their Optimistic Outlook In An Uphill Battle To Become The Standard Online Influence Measurement Tool – Part 2 &#124; Digicate with Jason Baker</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-48</guid>
		<description>[...] of the lucky winners from Toronto, Breanna Hughes, wrote a valid post that provided some critical feedback for Klout to learn from. It’s important to remember that not [...]</description>
		<content:encoded><![CDATA[<p>[...] of the lucky winners from Toronto, Breanna Hughes, wrote a valid post that provided some critical feedback for Klout to learn from. It’s important to remember that not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout versus Reality &#124; Geoff Livingston&#039;s Blog</title>
		<link>http://www.breannahughes.com/klout#comment-46</link>
		<dc:creator>Klout versus Reality &#124; Geoff Livingston&#039;s Blog</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-46</guid>
		<description>[...] is really a lot to criticize about Klout. I agree with Mark Krynsky in particular that Klout needs data elements in addition to a [...]</description>
		<content:encoded><![CDATA[<p>[...] is really a lot to criticize about Klout. I agree with Mark Krynsky in particular that Klout needs data elements in addition to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazy awesome</title>
		<link>http://www.breannahughes.com/klout#comment-41</link>
		<dc:creator>crazy awesome</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-41</guid>
		<description>[...] too. I&#8217;ve not commented much on the Klout thing. I might have mentioned a while back when Bre was making a stink about Klout, wondering how they rank etc. Klout is the &#8216;Online Standard for [...]</description>
		<content:encoded><![CDATA[<p>[...] too. I&#8217;ve not commented much on the Klout thing. I might have mentioned a while back when Bre was making a stink about Klout, wondering how they rank etc. Klout is the &#8216;Online Standard for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news - Techvibes.com</title>
		<link>http://www.breannahughes.com/klout#comment-39</link>
		<dc:creator>Technology news - Techvibes.com</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-39</guid>
		<description>[...] fact that there were hiccups in the program. Unbrelievable raised a number of questions that were rumbling on twitter which were answered in person by Klout during her trip. Cellguru mentioned that perhaps the program [...]</description>
		<content:encoded><![CDATA[<p>[...] fact that there were hiccups in the program. Unbrelievable raised a number of questions that were rumbling on twitter which were answered in person by Klout during her trip. Cellguru mentioned that perhaps the program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Hughes - It&#8217;s Not Just About Your Klout</title>
		<link>http://www.breannahughes.com/klout#comment-30</link>
		<dc:creator>Breanna Hughes - It&#8217;s Not Just About Your Klout</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-30</guid>
		<description>[...] America and Klout because of my &#8216;influence&#8216; on Twitter. Now, I have already written a post with my opinions as to why this particular campaign was met with a lot of whining criticism on and [...]</description>
		<content:encoded><![CDATA[<p>[...] America and Klout because of my &#8216;influence&#8216; on Twitter. Now, I have already written a post with my opinions as to why this particular campaign was met with a lot of whining criticism on and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucia/Lulula</title>
		<link>http://www.breannahughes.com/klout#comment-28</link>
		<dc:creator>Lucia/Lulula</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-28</guid>
		<description>Excellent post Breanna &amp; I totally agree with every question you are asking. &lt;br&gt;&lt;br&gt;You comment is bang on: &quot;The thing is, this is not actually supposed to be a &quot;contest&quot;, but rather a Social Standard that companies should look to in order to get word out on their events, promotions and products.&quot;&lt;br&gt;&lt;br&gt;I work with a lot of brands helping them find the right influencers &amp; I&#039;m 100% positive that it can&#039;t be based on a simple algorithm. &lt;br&gt;&lt;br&gt;Jenna: your comment is perfect: &quot;Twitter is for networking and making new connections and shouldn&#039;t be focused on a number, like number of followers or your Klout number. &quot; It is so important that people way the quantity vs quality factor around twitter.&lt;br&gt;&lt;br&gt;Bri, I&#039;m super proud of you for winning &amp; ticket and being aware enough to ask the right questions raising the bar for everyone in social media. It&#039;s important that as a community we set high standards, question strategies &amp; work together so we can all learn, grow and achieve success.&lt;br&gt;&lt;br&gt;Let&#039;s hope Klout will take all this feedback &amp; apply it to future campaigns. That is where the real power of social media comes from IMHO.</description>
		<content:encoded><![CDATA[<p>Excellent post Breanna &#038; I totally agree with every question you are asking. </p>
<p>You comment is bang on: &#8220;The thing is, this is not actually supposed to be a &#8220;contest&#8221;, but rather a Social Standard that companies should look to in order to get word out on their events, promotions and products.&#8221;</p>
<p>I work with a lot of brands helping them find the right influencers &#038; I&#39;m 100% positive that it can&#39;t be based on a simple algorithm. </p>
<p>Jenna: your comment is perfect: &#8220;Twitter is for networking and making new connections and shouldn&#39;t be focused on a number, like number of followers or your Klout number. &#8221; It is so important that people way the quantity vs quality factor around twitter.</p>
<p>Bri, I&#39;m super proud of you for winning &#038; ticket and being aware enough to ask the right questions raising the bar for everyone in social media. It&#39;s important that as a community we set high standards, question strategies &#038; work together so we can all learn, grow and achieve success.</p>
<p>Let&#39;s hope Klout will take all this feedback &#038; apply it to future campaigns. That is where the real power of social media comes from IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influencer Marketing is Hard &#124; Rocket Watcher Product Marketing for Startups</title>
		<link>http://www.breannahughes.com/klout#comment-26</link>
		<dc:creator>Influencer Marketing is Hard &#124; Rocket Watcher Product Marketing for Startups</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-26</guid>
		<description>[...] you might expect, folks not offered free flights complained about the selection criteria, the tool, and that Klout was &#8220;buying Tweets&#8221;.  More [...]</description>
		<content:encoded><![CDATA[<p>[...] you might expect, folks not offered free flights complained about the selection criteria, the tool, and that Klout was &#8220;buying Tweets&#8221;.  More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Hughes</title>
		<link>http://www.breannahughes.com/klout#comment-20</link>
		<dc:creator>Breanna Hughes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-20</guid>
		<description>Ah! It was your post. I forgot who&#039;s it was, thanks Jenna! &lt;br&gt;&lt;br&gt;As much as I hate to admit it, Twitter was one big high school before this promotion, this promotion just made it more clear cut. There are plenty of cliques on Twitter, and they sick together a lot. It&#039;s a weird bizarro Jerry Seinfeld world out there. &lt;br&gt;&lt;br&gt;I agree 100% with your statement of &quot;Twitter is for networking and making new connections and shouldn&#039;t be focused on a number, like number of followers or your Klout number. &quot;&lt;br&gt;&lt;br&gt;And your last point speaks to my point about having a cut off. If you leave it more black and white (2000+ followers, certain scores), then people wont feel as left out and know what they can strive for for the next campaign.</description>
		<content:encoded><![CDATA[<p>Ah! It was your post. I forgot who&#39;s it was, thanks Jenna! </p>
<p>As much as I hate to admit it, Twitter was one big high school before this promotion, this promotion just made it more clear cut. There are plenty of cliques on Twitter, and they sick together a lot. It&#39;s a weird bizarro Jerry Seinfeld world out there. </p>
<p>I agree 100% with your statement of &#8220;Twitter is for networking and making new connections and shouldn&#39;t be focused on a number, like number of followers or your Klout number. &#8220;</p>
<p>And your last point speaks to my point about having a cut off. If you leave it more black and white (2000+ followers, certain scores), then people wont feel as left out and know what they can strive for for the next campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanna Glicksman</title>
		<link>http://www.breannahughes.com/klout#comment-19</link>
		<dc:creator>Alanna Glicksman</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-19</guid>
		<description>Great post, Breanna. You really understand everyone’s joys and frustrations with this promotion. &lt;br&gt;&lt;br&gt;I think one of the most detrimental aspects to the partnership was the initial lack of transparency in how the “influential” few were chosen. Yes, Klout eventually wrote a blog post to explain their process, but it still felt like I was in a social media version of “Mean Girls” (great analogy, Jenna!). When companies choose only a handful of people to offer free goods to, it automatically becomes a popularity contest. I’m genuinely happy and excited for the influential few who received tickets, but I can’t help feeling left out when my Twitter feed is filled with excited tweets from ticket holders. I’m now living vicariously through everyone’s tweets!&lt;br&gt;&lt;br&gt;Also, I agree with your point about Klout needing to work out the kinks in their system. When the promotion was developed, Klout should have ensured that everyone’s score was updated (mine was still my February score/tweets until I emailed them for an update).&lt;br&gt;&lt;br&gt;Regardless of the mishaps, the promotion is still extremely successful. The amount of blog posts and tweets it has generated are great publicity for both Klout and Virgin. Congrats to all the lucky fliers!</description>
		<content:encoded><![CDATA[<p>Great post, Breanna. You really understand everyone’s joys and frustrations with this promotion. </p>
<p>I think one of the most detrimental aspects to the partnership was the initial lack of transparency in how the “influential” few were chosen. Yes, Klout eventually wrote a blog post to explain their process, but it still felt like I was in a social media version of “Mean Girls” (great analogy, Jenna!). When companies choose only a handful of people to offer free goods to, it automatically becomes a popularity contest. I’m genuinely happy and excited for the influential few who received tickets, but I can’t help feeling left out when my Twitter feed is filled with excited tweets from ticket holders. I’m now living vicariously through everyone’s tweets!</p>
<p>Also, I agree with your point about Klout needing to work out the kinks in their system. When the promotion was developed, Klout should have ensured that everyone’s score was updated (mine was still my February score/tweets until I emailed them for an update).</p>
<p>Regardless of the mishaps, the promotion is still extremely successful. The amount of blog posts and tweets it has generated are great publicity for both Klout and Virgin. Congrats to all the lucky fliers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Monstre Vert &#124; unbrelievable</title>
		<link>http://www.breannahughes.com/klout#comment-21</link>
		<dc:creator>Le Monstre Vert &#124; unbrelievable</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.breannahughes.com/?p=80#comment-21</guid>
		<description>[...] this green hurricane hit the bird&#8217;s nest hard, with tweets and chirps of free flights, free parties, free dinners, free clothes galore, leaving few untouched. Again, I too am guilty of [...]</description>
		<content:encoded><![CDATA[<p>[...] this green hurricane hit the bird&#8217;s nest hard, with tweets and chirps of free flights, free parties, free dinners, free clothes galore, leaving few untouched. Again, I too am guilty of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

